FrostWolves
0
<
1
Jetha Ke Jabaaz
Vetoes
Veto/Pick | Map | Team Name |
---|---|---|
ban | de_train | FrostWolves |
ban | de_mirage | Jetha Ke Jabaaz |
ban | de_overpass | FrostWolves |
ban | de_vertigo | Jetha Ke Jabaaz |
ban | de_dust2 | FrostWolves |
ban | de_inferno | Jetha Ke Jabaaz |
pick | de_nuke | Decider |
Map 1: de_nuke,
FrostWolves
<
Jetha Ke Jabaaz,
8:16
Started at 2020-05-14 14:46
Ended at 2020-05-14 15:32
FrostWolves
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
WinneR | 18 | 18 | 1 | 0 | 0 | 0 | 0 | 0.93 | 0.75 | 83.0 | 0.17 |
WHATS*IN*THE*NAME | 17 | 21 | 1 | 0 | 0 | 0 | 0 | 0.79 | 0.71 | 72.8 | 0.29 |
Infinite | 17 | 19 | 8 | 0 | 0 | 0 | 0 | 0.96 | 0.71 | 95.0 | 0.35 |
doggie | 15 | 16 | 1 | 0 | 0 | 0 | 0 | 0.87 | 0.63 | 66.8 | 0.73 |
ApaarC | 13 | 21 | 5 | 0 | 0 | 0 | 0 | 0.65 | 0.54 | 59.3 | 0.38 |
Jetha Ke Jabaaz
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
Qzzzzzzzzzzzzz | 24 | 15 | 4 | 1 | 0 | 0 | 1 | 1.36 | 1.0 | 92.2 | 0.46 |
Frankenstein | 21 | 17 | 7 | 0 | 0 | 0 | 0 | 1.31 | 0.88 | 88.7 | 0.48 |
obito | 18 | 19 | 3 | 0 | 0 | 0 | 0 | 0.89 | 0.75 | 85.2 | 0.56 |
Fasten | 17 | 15 | 5 | 0 | 1 | 0 | 0 | 1.16 | 0.71 | 89.5 | 0.65 |
viz | 15 | 15 | 4 | 1 | 0 | 0 | 0 | 0.95 | 0.63 | 74.0 | 0.4 |