Kill To Win
1
>
0
Team Villainous
Vetoes
Veto/Pick | Map | Team Name |
---|---|---|
ban | de_nuke | Kill To Win |
ban | de_mirage | Team Villainous |
ban | de_overpass | Kill To Win |
ban | de_vertigo | Team Villainous |
ban | de_train | Kill To Win |
ban | de_dust2 | Team Villainous |
pick | de_inferno | Decider |
Map 1: de_inferno,
Kill To Win
>
Team Villainous,
16:12
Started at 2020-05-15 11:55
Ended at 2020-05-15 13:19
Kill To Win
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
You Complete Me Vexy | 22 | 15 | 3 | 0 | 0 | 0 | 0 | 1.15 | 0.79 | 91.5 | 0.36 |
ezzy | 22 | 18 | 2 | 1 | 1 | 0 | 0 | 1.07 | 0.79 | 77.6 | 0.41 |
-HyBr1Dr3AmZ. <3 | 21 | 21 | 7 | 1 | 0 | 0 | 0 | 1.1 | 0.75 | 86.0 | 0.52 |
Crazy_Gamer | 17 | 23 | 6 | 1 | 0 | 0 | 0 | 0.72 | 0.61 | 79.2 | 0.47 |
FinisH #1 | 12 | 20 | 4 | 1 | 0 | 0 | 0 | 0.65 | 0.43 | 48.4 | 0.58 |
Team Villainous
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
❤ | 23 | 19 | 3 | 1 | 0 | 0 | 0 | 1.16 | 0.82 | 78.6 | 0.74 |
Frag'M'ayo | 18 | 19 | 5 | 1 | 0 | 0 | 0 | 0.92 | 0.64 | 68.8 | 0.44 |
bullseyE | 16 | 22 | 5 | 1 | 0 | 0 | 0 | 0.76 | 0.57 | 75.0 | 0.38 |
tehwOo | 16 | 24 | 6 | 1 | 0 | 0 | 0 | 0.66 | 0.57 | 70.1 | 0.44 |
GauRanG | 14 | 20 | 4 | 0 | 0 | 0 | 0 | 0.8 | 0.5 | 53.0 | 0.5 |