Global Esports
1
>
0
FrostWolves
Vetoes
Veto/Pick | Map | Team Name |
---|---|---|
ban | de_dust2 | Global Esports |
ban | de_nuke | FrostWolves |
ban | de_vertigo | Global Esports |
ban | de_inferno | FrostWolves |
ban | de_train | Global Esports |
ban | de_overpass | FrostWolves |
pick | de_mirage | Decider |
Map 1: de_mirage,
Global Esports
>
FrostWolves,
16:6
Started at 2020-05-15 12:54
Ended at 2020-05-15 13:32
Global Esports
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
HellrangeR | 25 | 11 | 4 | 2 | 0 | 1 | 0 | 1.83 | 1.14 | 109.5 | 0.32 |
psy | 24 | 18 | 3 | 2 | 0 | 0 | 0 | 1.4 | 1.09 | 115.6 | 0.38 |
dIVINe | 20 | 10 | 6 | 0 | 1 | 2 | 0 | 1.57 | 0.91 | 89.0 | 0.6 |
DEATHMAKER | 12 | 14 | 4 | 0 | 0 | 0 | 0 | 0.81 | 0.55 | 64.4 | 0.75 |
hellff | 10 | 10 | 5 | 3 | 0 | 0 | 0 | 0.83 | 0.45 | 52.3 | 0.6 |
FrostWolves
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
DeLp4n | 18 | 16 | 3 | 0 | 1 | 0 | 0 | 1.14 | 0.82 | 87.7 | 0.39 |
Frankenstein | 13 | 18 | 1 | 0 | 0 | 0 | 0 | 0.91 | 0.59 | 50.5 | 0.54 |
obito | 11 | 18 | 3 | 0 | 0 | 0 | 0 | 0.59 | 0.5 | 64.1 | 0.55 |
Fasten | 11 | 20 | 1 | 0 | 0 | 0 | 0 | 0.54 | 0.5 | 66.5 | 0.55 |
KitT | 10 | 19 | 3 | 0 | 0 | 0 | 0 | 0.52 | 0.45 | 45.1 | 0.5 |