eSamurai Elite
2
>
0
KillToWin
Vetoes
Veto/Pick | Map | Team Name |
---|---|---|
ban | de_nuke | eSamurai Elite |
ban | de_dust2 | KillToWin |
pick | de_inferno | eSamurai Elite |
pick | de_train | KillToWin |
ban | de_vertigo | eSamurai Elite |
ban | de_overpass | KillToWin |
pick | de_mirage | Decider |
Map 1: de_inferno,
eSamurai Elite
>
KillToWin,
16:11
Started at 2020-05-16 13:59
Ended at 2020-05-16 14:58
eSamurai Elite
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
DEFAULTER | 27 | 14 | 5 | 3 | 0 | 0 | 0 | 1.59 | 1.0 | 85.5 | 0.41 |
Lightningfast | 21 | 18 | 7 | 3 | 0 | 0 | 0 | 1.4 | 0.78 | 82.4 | 0.48 |
Mcg1LLzZz | 20 | 16 | 3 | 0 | 0 | 0 | 0 | 1.12 | 0.74 | 84.0 | 0.65 |
CeRqLisa | 14 | 14 | 4 | 2 | 0 | 0 | 1 | 0.96 | 0.52 | 59.1 | 0.43 |
JuDa$ | 12 | 16 | 10 | 3 | 0 | 0 | 0 | 0.83 | 0.44 | 68.4 | 0.58 |
KillToWin
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
Crazy_Gamer | 16 | 19 | 9 | 1 | 0 | 0 | 0 | 0.84 | 0.59 | 79.7 | 0.56 |
-HyBr1Dr3AmZ. <3 | 15 | 21 | 5 | 3 | 0 | 0 | 0 | 0.71 | 0.56 | 62.6 | 0.47 |
FinisH #1 | 15 | 18 | 3 | 1 | 0 | 0 | 0 | 0.82 | 0.56 | 50.1 | 0.53 |
ezzy | 13 | 21 | 4 | 0 | 0 | 0 | 0 | 0.65 | 0.48 | 68.6 | 0.54 |
You Complete Me Vexy | 13 | 20 | 5 | 1 | 0 | 0 | 0 | 0.64 | 0.48 | 49.4 | 0.46 |
Map 2: de_train,
eSamurai Elite
>
KillToWin,
16:8
Started at 2020-05-16 15:12
Ended at 2020-05-16 15:56
eSamurai Elite
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
CeRqLisa | 26 | 10 | 3 | 1 | 0 | 0 | 0 | 1.65 | 1.08 | 94.7 | 0.31 |
DEFAULTER | 19 | 11 | 4 | 0 | 0 | 0 | 0 | 1.27 | 0.79 | 85.6 | 0.47 |
Lightningfast | 18 | 15 | 2 | 1 | 0 | 0 | 0 | 1.1 | 0.75 | 71.3 | 0.44 |
Mcg1LLzZz | 16 | 19 | 3 | 1 | 0 | 0 | 0 | 0.87 | 0.67 | 71.7 | 0.63 |
JuDa$ | 14 | 13 | 9 | 1 | 0 | 0 | 0 | 1.01 | 0.58 | 84.3 | 0.57 |
KillToWin
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
Crazy_Gamer | 19 | 18 | 5 | 0 | 0 | 0 | 0 | 1.13 | 0.79 | 100.2 | 0.37 |
FinisH #1 | 15 | 21 | 1 | 0 | 0 | 0 | 0 | 0.72 | 0.63 | 64.0 | 0.67 |
You Complete Me Vexy | 13 | 19 | 7 | 2 | 0 | 0 | 0 | 0.7 | 0.54 | 52.6 | 0.15 |
-HyBr1Dr3AmZ. <3 | 13 | 16 | 2 | 0 | 1 | 0 | 0 | 0.94 | 0.54 | 49.8 | 0.62 |
ezzy | 8 | 19 | 6 | 0 | 0 | 0 | 0 | 0.47 | 0.33 | 50.9 | 0.5 |