Team Villainous
0
<
1
Team Phoenix
Vetoes
Veto/Pick | Map | Team Name |
---|---|---|
ban | de_overpass | Team Villainous |
ban | de_dust2 | Team Phoenix |
ban | de_train | Team Villainous |
ban | de_vertigo | Team Phoenix |
ban | de_nuke | Team Villainous |
pick | de_mirage | Decider |
ban | de_inferno | Team Phoenix |
Map 1: de_mirage,
Team Villainous
<
Team Phoenix,
9:16
Started at 2020-05-20 10:42
Ended at 2020-05-20 11:26
Team Villainous
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
Frag'M'ayo | 15 | 20 | 2 | 0 | 0 | 1 | 0 | 0.78 | 0.6 | 55.7 | 0.4 |
nXs | 14 | 19 | 5 | 2 | 0 | 0 | 1 | 0.76 | 0.56 | 64.1 | 0.5 |
GauRanG | 12 | 19 | 3 | 1 | 0 | 0 | 0 | 0.69 | 0.48 | 65.4 | 0.5 |
bullseyE | 11 | 21 | 3 | 0 | 0 | 0 | 0 | 0.61 | 0.44 | 57.3 | 0.64 |
REX | 9 | 20 | 4 | 0 | 0 | 0 | 0 | 0.56 | 0.36 | 54.7 | 0.67 |
Team Phoenix
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
GodL | KnightRider | 31 | 8 | 4 | 0 | 1 | 0 | 0 | 1.91 | 1.24 | 107.8 | 0.19 |
PoKIzNuB. | 24 | 13 | 5 | 1 | 0 | 0 | 0 | 1.43 | 0.96 | 100.1 | 0.54 |
Rex | 21 | 14 | 10 | 3 | 0 | 0 | 0 | 1.22 | 0.84 | 102.7 | 0.81 |
t1toSAVAGE | 13 | 11 | 7 | 2 | 0 | 0 | 0 | 0.94 | 0.52 | 57.5 | 0.38 |
scad | 10 | 15 | 6 | 0 | 0 | 0 | 0 | 0.71 | 0.4 | 56.3 | 0.7 |