AWG
1
>
0
ThrowSquad
Vetoes
Veto/Pick | Map | Team Name |
---|---|---|
ban | de_nuke | AWG |
ban | de_vertigo | ThrowSquad |
ban | de_dust2 | AWG |
ban | de_train | ThrowSquad |
ban | de_inferno | AWG |
ban | de_overpass | ThrowSquad |
pick | de_mirage | Decider |
Map 1: de_mirage,
AWG
>
ThrowSquad,
16:12
Started at 2020-05-21 13:27
Ended at 2020-05-21 14:21
AWG
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
RevENgE | 26 | 19 | 5 | 0 | 0 | 0 | 0 | 1.33 | 0.93 | 118.8 | 0.46 |
AizeN^ | 19 | 22 | 3 | 0 | 0 | 0 | 0 | 0.99 | 0.68 | 77.7 | 0.37 |
_ROckZ. | 18 | 15 | 2 | 0 | 1 | 0 | 0 | 1.06 | 0.64 | 69.8 | 0.44 |
✪ Stack | 16 | 13 | 3 | 0 | 1 | 0 | 0 | 1.02 | 0.57 | 69.0 | 0.38 |
Zazu1337 | 16 | 18 | 2 | 0 | 0 | 0 | 0 | 0.83 | 0.57 | 57.0 | 0.31 |
ThrowSquad
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
YonkoLuffy | 21 | 21 | 6 | 1 | 0 | 0 | 0 | 1.04 | 0.75 | 85.1 | 0.38 |
Indominous | 19 | 20 | 3 | 0 | 0 | 0 | 0 | 0.9 | 0.68 | 84.9 | 0.47 |
C0R3kt | 19 | 19 | 2 | 0 | 1 | 0 | 0 | 0.92 | 0.68 | 78.8 | 0.47 |
ScaR MaSTeR | 16 | 16 | 1 | 0 | 1 | 0 | 0 | 0.93 | 0.57 | 67.0 | 0.88 |
YEETmeister | 12 | 20 | 3 | 0 | 0 | 0 | 0 | 0.65 | 0.43 | 47.5 | 0.08 |