MxB Gaming
2
>
0
ReckoninG Esports
Vetoes
Veto/Pick | Map | Team Name |
---|---|---|
ban | de_vertigo | MxB Gaming |
ban | de_train | ReckoninG Esports |
pick | de_dust2 | MxB Gaming |
pick | de_overpass | ReckoninG Esports |
ban | de_nuke | MxB Gaming |
ban | de_mirage | ReckoninG Esports |
pick | de_inferno | Decider |
Map 1: de_dust2,
MxB Gaming
>
ReckoninG Esports,
16:12
Started at 2020-05-24 08:09
Ended at 2020-05-24 09:02
MxB Gaming
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
HellrangeR | 24 | 16 | 4 | 1 | 0 | 1 | 1 | 1.23 | 0.86 | 75.2 | 0.33 |
DEATHMAKER | 23 | 23 | 4 | 0 | 0 | 0 | 0 | 0.94 | 0.82 | 92.4 | 0.48 |
psy | 21 | 18 | 10 | 0 | 0 | 0 | 0 | 1.02 | 0.75 | 86.2 | 0.14 |
karam1l | 21 | 16 | 6 | 0 | 1 | 1 | 0 | 1.12 | 0.75 | 87.1 | 0.67 |
hellff | 20 | 19 | 7 | 2 | 1 | 0 | 0 | 0.98 | 0.71 | 83.6 | 0.4 |
ReckoninG Esports
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
BeTrAy | 20 | 23 | 5 | 1 | 0 | 0 | 0 | 0.87 | 0.71 | 65.7 | 0.4 |
botvexy | 20 | 21 | 6 | 1 | 2 | 0 | 0 | 0.9 | 0.71 | 74.2 | 0.55 |
JuveNN | 18 | 23 | 5 | 1 | 0 | 0 | 0 | 0.89 | 0.64 | 93.0 | 0.61 |
clouda | 18 | 20 | 4 | 0 | 2 | 0 | 0 | 0.96 | 0.64 | 67.3 | 0.5 |
Whimp | 16 | 22 | 9 | 2 | 1 | 0 | 0 | 0.74 | 0.57 | 70.0 | 0.44 |
Map 2: de_overpass,
MxB Gaming
>
ReckoninG Esports,
16:12
Started at 2020-05-24 09:12
Ended at 2020-05-24 10:05
MxB Gaming
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
karam1l | 24 | 20 | 7 | 0 | 2 | 0 | 0 | 1.2 | 0.86 | 90.9 | 0.33 |
DEATHMAKER | 21 | 19 | 1 | 0 | 1 | 1 | 0 | 1.12 | 0.75 | 69.7 | 0.38 |
psy | 20 | 19 | 4 | 1 | 1 | 0 | 0 | 0.98 | 0.71 | 74.0 | 0.35 |
HellrangeR | 18 | 21 | 7 | 3 | 0 | 1 | 0 | 0.97 | 0.64 | 75.7 | 0.44 |
hellff | 15 | 21 | 8 | 2 | 1 | 0 | 0 | 0.71 | 0.54 | 67.5 | 0.6 |
ReckoninG Esports
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
JuveNN | 24 | 23 | 7 | 0 | 0 | 0 | 0 | 1.09 | 0.86 | 96.0 | 0.33 |
Whimp | 23 | 17 | 7 | 2 | 0 | 0 | 0 | 1.14 | 0.82 | 99.4 | 0.39 |
clouda | 22 | 19 | 4 | 0 | 0 | 1 | 0 | 1.11 | 0.79 | 80.3 | 0.68 |
botvexy | 18 | 21 | 9 | 3 | 0 | 0 | 0 | 0.8 | 0.64 | 61.8 | 0.5 |
BeTrAy | 11 | 19 | 3 | 0 | 0 | 0 | 0 | 0.69 | 0.39 | 51.4 | 0.18 |