Kill To Win
1
>
0
Appa
Vetoes
Veto/Pick | Map | Team Name |
---|---|---|
ban | de_vertigo | Kill To Win |
ban | de_train | Appa |
ban | de_nuke | Kill To Win |
ban | de_dust2 | Appa |
ban | de_overpass | Kill To Win |
ban | de_inferno | Appa |
pick | de_mirage | Decider |
Map 1: de_mirage,
Kill To Win
>
Appa,
16:2
Started at 2020-05-27 12:41
Ended at 2020-05-27 13:07
Kill To Win
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
Crazy_Gamer | 23 | 3 | 1 | 0 | 0 | 0 | 0 | 2.1 | 1.28 | 126.7 | 0.61 |
ezzy | 21 | 8 | 6 | 1 | 0 | 0 | 0 | 1.69 | 1.17 | 126.2 | 0.24 |
FinisH #1 | 19 | 7 | 4 | 0 | 0 | 0 | 0 | 1.8 | 1.06 | 90.1 | 0.63 |
-HyBr1Dr3AmZ. <3 | 15 | 10 | 7 | 1 | 0 | 0 | 0 | 1.32 | 0.83 | 94.0 | 0.53 |
HellstorM#Grind ON | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 1.09 | 0.53 | 56.1 | 0.67 |
Appa
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
Kid Darkness | 12 | 17 | 0 | 0 | 0 | 1 | 0 | 0.83 | 0.67 | 75.8 | 0.25 |
ironkid | 7 | 17 | 1 | 0 | 0 | 0 | 0 | 0.47 | 0.39 | 45.9 | 0.29 |
Sexy_Babar | 6 | 18 | 0 | 1 | 0 | 0 | 0 | 0.31 | 0.33 | 44.0 | 0.5 |
FAFFUDY | 5 | 17 | 1 | 0 | 0 | 0 | 0 | 0.31 | 0.28 | 35.0 | 0.8 |
BABU BISLERI | 3 | 18 | 2 | 1 | 0 | 0 | 0 | 0.14 | 0.17 | 32.8 | 0.0 |