DESTINY
1
>
0
Western Gaming
Vetoes
Veto/Pick | Map | Team Name |
---|---|---|
ban | de_dust2 | DESTINY |
ban | de_train | Western Gaming |
ban | de_overpass | DESTINY |
ban | de_vertigo | Western Gaming |
ban | de_inferno | DESTINY |
pick | de_mirage | Decider |
ban | de_nuke | Western Gaming |
Map 1: de_mirage,
DESTINY
>
Western Gaming,
16:8
Started at 2020-05-28 07:54
Ended at 2020-05-28 08:36
DESTINY
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
DarK#xD. | 25 | 18 | 3 | 0 | 0 | 0 | 0 | 1.32 | 1.04 | 111.7 | 0.4 |
EgOMeisTeR.#BhulToNiGaye?? | 23 | 17 | 3 | 0 | 1 | 0 | 0 | 1.33 | 0.96 | 90.5 | 0.3 |
TEMPERRR | 20 | 17 | 5 | 1 | 0 | 0 | 0 | 1.13 | 0.83 | 101.7 | 0.5 |
DRAG `LFT. | 13 | 14 | 4 | 0 | 0 | 1 | 0 | 0.91 | 0.54 | 60.3 | 0.31 |
-slowiN™ | 12 | 17 | 4 | 0 | 0 | 1 | 0 | 0.75 | 0.5 | 60.0 | 0.67 |
Western Gaming
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
BelieveRRRRRRRRRR- | 17 | 21 | 3 | 0 | 0 | 0 | 0 | 0.79 | 0.71 | 90.4 | 0.53 |
SmokeR | 17 | 20 | 2 | 0 | 0 | 0 | 0 | 0.8 | 0.71 | 71.5 | 0.41 |
reV3nnn | 17 | 18 | 2 | 0 | 1 | 0 | 0 | 1.04 | 0.71 | 84.9 | 0.35 |
faith and honour :] | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0.81 | 0.67 | 70.1 | 0.56 |
K1nG =DDD | 10 | 19 | 1 | 0 | 0 | 0 | 0 | 0.57 | 0.42 | 40.8 | 0.3 |