Team En^Zu
0
<
1
Justify
Vetoes
Veto/Pick | Map | Team Name |
---|---|---|
ban | de_vertigo | Team En^Zu |
ban | de_overpass | Justify |
ban | de_train | Team En^Zu |
ban | de_inferno | Justify |
ban | de_nuke | Team En^Zu |
pick | de_mirage | Decider |
ban | de_dust2 | Justify |
Map 1: de_mirage,
Team En^Zu
<
Justify,
6:16
Started at 2020-05-28 08:39
Ended at 2020-05-28 09:16
Team En^Zu
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
✪Velospeed✪YT | 14 | 18 | 2 | 0 | 0 | 0 | 0 | 0.89 | 0.64 | 79.8 | 0.21 |
Spy_ | 12 | 14 | 3 | 0 | 0 | 0 | 0 | 0.83 | 0.55 | 67.5 | 0.58 |
-Rex1e | 11 | 19 | 4 | 1 | 0 | 0 | 0 | 0.58 | 0.5 | 59.5 | 0.55 |
Junglee Danav | 11 | 19 | 1 | 0 | 0 | 0 | 0 | 0.58 | 0.5 | 53.4 | 0.55 |
Thunder. | 8 | 18 | 4 | 1 | 0 | 0 | 0 | 0.56 | 0.36 | 42.6 | 0.38 |
Justify
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
AsSaSsInZ | 21 | 12 | 4 | 0 | 0 | 0 | 0 | 1.38 | 0.95 | 102.3 | 0.57 |
pixy | 21 | 12 | 6 | 0 | 0 | 0 | 0 | 1.49 | 0.95 | 113.5 | 0.38 |
Mufasa | 18 | 12 | 5 | 1 | 0 | 0 | 0 | 1.32 | 0.82 | 80.8 | 0.44 |
code^ cs.money | 18 | 9 | 2 | 1 | 0 | 0 | 0 | 1.33 | 0.82 | 80.7 | 0.17 |
E|\/|$ | 10 | 11 | 4 | 1 | 0 | 0 | 0 | 0.82 | 0.45 | 44.3 | 0.7 |