Justify
1
>
0
Gogoi Esports
Vetoes
Veto/Pick | Map | Team Name |
---|---|---|
ban | de_overpass | Justify |
ban | de_nuke | Gogoi Esports |
ban | de_inferno | Justify |
ban | de_dust2 | Gogoi Esports |
ban | de_vertigo | Justify |
ban | de_train | Gogoi Esports |
pick | de_mirage | Decider |
Map 1: de_mirage,
Justify
>
Gogoi Esports,
16:13
Started at 2020-05-29 06:52
Ended at 2020-05-29 07:42
Justify
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
AsSaSsInZ | 30 | 20 | 7 | 1 | 0 | 0 | 0 | 1.48 | 1.03 | 108.5 | 0.63 |
code^ cs.money | 23 | 18 | 1 | 1 | 1 | 1 | 0 | 1.19 | 0.79 | 65.8 | 0.3 |
pixy | 22 | 18 | 5 | 0 | 0 | 0 | 0 | 1.18 | 0.76 | 84.7 | 0.59 |
Mufasa | 19 | 19 | 8 | 1 | 0 | 0 | 0 | 1.02 | 0.66 | 87.6 | 0.58 |
E|\/|$ | 18 | 19 | 10 | 0 | 1 | 0 | 0 | 0.9 | 0.62 | 65.8 | 0.33 |
Gogoi Esports
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
Nyphh | 26 | 23 | 8 | 0 | 0 | 0 | 0 | 1.14 | 0.9 | 92.3 | 0.42 |
dǝɥɔʎsd | 25 | 20 | 5 | 0 | 1 | 0 | 0 | 1.21 | 0.86 | 77.2 | 0.36 |
>>> | 16 | 22 | 6 | 0 | 1 | 0 | 0 | 0.72 | 0.55 | 69.7 | 0.44 |
xealoux | 15 | 23 | 5 | 0 | 0 | 0 | 0 | 0.72 | 0.52 | 75.6 | 0.4 |
One Eyed King | 12 | 24 | 6 | 1 | 0 | 1 | 0 | 0.55 | 0.41 | 50.8 | 0.58 |