Team Exposure
0
<
1
TimePass
Vetoes
Veto/Pick | Map | Team Name |
---|---|---|
ban | de_dust2 | Team Exposure |
ban | de_vertigo | TimePass |
ban | de_inferno | Team Exposure |
ban | de_overpass | TimePass |
ban | de_mirage | Team Exposure |
pick | de_train | Decider |
ban | de_nuke | TimePass |
Map 1: de_train,
Team Exposure
<
TimePass,
7:16
Started at 2020-06-19 13:16
Ended at 2020-06-19 14:14
Team Exposure
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
✪ Danny | 25 | 16 | 2 | 0 | 0 | 0 | 0 | 1.46 | 1.09 | 96.8 | 0.36 |
ReAPeR- | 12 | 22 | 1 | 1 | 0 | 0 | 0 | 0.62 | 0.52 | 53.7 | 0.5 |
Ice | 11 | 16 | 4 | 0 | 0 | 0 | 0 | 0.71 | 0.48 | 72.3 | 0.36 |
kAZe | 9 | 20 | 2 | 0 | 1 | 0 | 0 | 0.51 | 0.39 | 42.5 | 0.22 |
KaiokeN | 7 | 21 | 5 | 0 | 0 | 0 | 0 | 0.35 | 0.3 | 48.7 | 0.43 |
TimePass
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
Sam | 26 | 12 | 2 | 0 | 0 | 0 | 0 | 1.68 | 1.13 | 113.7 | 0.73 |
RaNEkaka | 25 | 11 | 8 | 3 | 0 | 1 | 0 | 1.66 | 1.09 | 114.1 | 0.64 |
Propain | 19 | 12 | 6 | 1 | 1 | 0 | 0 | 1.28 | 0.83 | 88.0 | 0.53 |
+91 9167045389 Call free gay sex | 18 | 16 | 7 | 0 | 0 | 0 | 0 | 1.03 | 0.78 | 90.9 | 0.67 |
somedieyoung^^ | 5 | 15 | 2 | 0 | 0 | 0 | 0 | 0.5 | 0.25 | 31.6 | 0.8 |