Team Mighty
1
>
0
TNEsports
Vetoes
Veto/Pick | Map | Team Name |
---|---|---|
ban | de_nuke | Team Mighty |
ban | de_mirage | TNEsports |
ban | de_train | Team Mighty |
ban | de_vertigo | TNEsports |
ban | de_overpass | Team Mighty |
ban | de_dust2 | TNEsports |
pick | de_inferno | Decider |
Map 1: de_inferno,
Team Mighty
>
TNEsports,
16:12
Started at 2020-09-26 11:43
Ended at 2020-09-26 12:42
Team Mighty
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
. -Gh0sTTTT^#:- B) | 31 | 21 | 9 | 0 | 0 | 0 | 0 | 1.46 | 1.11 | 126.1 | 0.48 |
prod_ | 23 | 17 | 6 | 1 | 0 | 0 | 0 | 1.26 | 0.82 | 86.4 | 0.7 |
HanKK | 21 | 19 | 2 | 1 | 0 | 1 | 0 | 1.07 | 0.75 | 67.8 | 0.43 |
DasTaN | 19 | 12 | 4 | 0 | 1 | 0 | 0 | 1.1 | 0.68 | 67.3 | 0.26 |
kRAcK3R | 16 | 15 | 7 | 1 | 0 | 0 | 0 | 0.96 | 0.57 | 68.1 | 0.38 |
TNEsports
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
No1 | 26 | 23 | 4 | 0 | 0 | 0 | 0 | 1.15 | 0.93 | 113.1 | 0.54 |
Once upon a time KrakeN | 22 | 23 | 2 | 0 | 1 | 0 | 0 | 0.93 | 0.79 | 83.1 | 0.55 |
f0rest ♥ Cucurbita | 13 | 17 | 1 | 2 | 1 | 1 | 0 | 0.75 | 0.46 | 47.3 | 0.23 |
MiCheaL Nexi # HS Gaming Arena | 13 | 24 | 4 | 1 | 0 | 0 | 0 | 0.61 | 0.46 | 57.3 | 0.38 |
Nira ♥ | 9 | 23 | 2 | 0 | 1 | 0 | 0 | 0.44 | 0.32 | 49.1 | 0.56 |