Headshot Esports
1
>
0
Kerala Esports
Vetoes
Veto/Pick | Map | Team Name |
---|---|---|
ban | de_mirage | Headshot Esports |
ban | de_dust2 | Kerala Esports |
ban | de_inferno | Headshot Esports |
ban | de_vertigo | Kerala Esports |
ban | de_overpass | Headshot Esports |
ban | de_nuke | Kerala Esports |
pick | de_train | Decider |
Map 1: de_train,
Headshot Esports
>
Kerala Esports,
16:1
Started at 2020-10-17 07:04
Ended at 2020-10-17 07:32
Headshot Esports
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
W1zard | 21 | 4 | 4 | 0 | 0 | 0 | 0 | 2.0 | 1.24 | 121.9 | 0.38 |
Ember:C | 19 | 3 | 2 | 0 | 1 | 0 | 0 | 1.78 | 1.12 | 114.4 | 0.21 |
HELLBOY | 15 | 7 | 1 | 0 | 0 | 0 | 0 | 1.35 | 0.88 | 77.2 | 0.8 |
Captain_Cook | 13 | 4 | 3 | 1 | 0 | 0 | 0 | 1.37 | 0.76 | 88.2 | 0.23 |
surajS | 13 | 9 | 6 | 2 | 0 | 0 | 0 | 1.09 | 0.76 | 88.2 | 0.54 |
Kerala Esports
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
Sugandh | 12 | 16 | 1 | 1 | 0 | 0 | 0 | 0.77 | 0.71 | 63.2 | 0.58 |
beZLLL. | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0.24 | 33.2 | 0.25 |
FLAME | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.24 | 33.3 | 0.75 |
⭕⃤ biTsss | 4 | 18 | 2 | 0 | 0 | 0 | 0 | 0.18 | 0.24 | 45.4 | 0.5 |
Lazotron | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0.18 | 31.8 | 0.0 |