RushC
1
>
0
Bong Noobs
Vetoes
Veto/Pick | Map | Team Name |
---|---|---|
ban | de_dust2 | RushC |
ban | de_nuke | Bong Noobs |
ban | de_vertigo | RushC |
ban | de_train | Bong Noobs |
ban | de_overpass | RushC |
pick | de_mirage | Decider |
ban | de_inferno | Bong Noobs |
Map 1: de_mirage,
RushC
>
Bong Noobs,
16:0
Started at 2020-05-11 07:29
Ended at 2020-05-11 07:48
RushC
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
prodyte | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 2.29 | 1.19 | 120.5 | 0.42 |
Bob Lee Swagger | 18 | 5 | 1 | 0 | 0 | 0 | 0 | 1.76 | 1.13 | 108.9 | 0.61 |
BHAI | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 1.72 | 0.94 | 93.1 | 0.33 |
Itachi gamdom.com | 14 | 6 | 6 | 0 | 0 | 0 | 0 | 1.35 | 0.88 | 103.8 | 0.21 |
eka | 14 | 4 | 2 | 1 | 0 | 0 | 0 | 1.53 | 0.88 | 82.5 | 0.36 |
Bong Noobs
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
Shakuni | 9 | 16 | 1 | 0 | 0 | 0 | 0 | 0.54 | 0.56 | 79.7 | 0.33 |
mihir | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 0.16 | 0.19 | 39.8 | 0.33 |
Arno | 3 | 16 | 2 | 0 | 0 | 0 | 0 | 0.16 | 0.19 | 32.2 | 0.33 |
WARPIG | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 0.16 | 0.19 | 29.0 | 0.67 |
XG Borno | 2 | 16 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0.13 | 27.3 | 0.0 |