Bl4Ze Esports
1
>
0
VIBE
Vetoes
Veto/Pick | Map | Team Name |
---|---|---|
ban | de_mirage | Bl4Ze Esports |
ban | de_nuke | VIBE |
ban | de_inferno | Bl4Ze Esports |
ban | de_vertigo | VIBE |
ban | de_dust2 | Bl4Ze Esports |
ban | de_train | VIBE |
pick | de_overpass | Decider |
Map 1: de_overpass,
Bl4Ze Esports
>
VIBE,
16:7
Started at 2020-10-28 11:35
Ended at 2020-10-28 12:17
Bl4Ze Esports
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
Marzil | 32 | 13 | 4 | 0 | 0 | 0 | 0 | 2.1 | 1.39 | 144.3 | 0.38 |
cara | 27 | 15 | 3 | 0 | 0 | 1 | 0 | 1.62 | 1.17 | 92.9 | 0.22 |
RvKF | 19 | 13 | 5 | 0 | 0 | 1 | 0 | 1.37 | 0.83 | 94.8 | 0.53 |
Plan B. | 11 | 17 | 9 | 2 | 0 | 0 | 0 | 0.64 | 0.48 | 67.0 | 0.36 |
Raph | 10 | 15 | 6 | 1 | 0 | 1 | 0 | 0.77 | 0.43 | 50.1 | 0.8 |
VIBE
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
??? | 20 | 21 | 7 | 1 | 1 | 0 | 0 | 1.05 | 0.87 | 101.2 | 0.25 |
Spineless | 16 | 19 | 5 | 0 | 0 | 1 | 0 | 0.9 | 0.7 | 76.8 | 0.63 |
HellstorM#Grind ON | 15 | 19 | 6 | 2 | 1 | 0 | 0 | 0.71 | 0.65 | 76.7 | 0.47 |
Doubt me now | 14 | 20 | 3 | 1 | 1 | 0 | 0 | 0.73 | 0.61 | 54.1 | 0.5 |
SG1K | 7 | 20 | 2 | 2 | 0 | 0 | 0 | 0.39 | 0.3 | 37.0 | 0.14 |