Noobs with Moves
0
<
1
Fishy squad
Vetoes
Veto/Pick | Map | Team Name |
---|---|---|
ban | de_overpass | Noobs with Moves |
ban | de_vertigo | Fishy squad |
ban | de_dust2 | Noobs with Moves |
ban | de_nuke | Fishy squad |
ban | de_train | Noobs with Moves |
ban | de_inferno | Fishy squad |
pick | de_mirage | Decider |
Map 1: de_mirage,
Noobs with Moves
<
Fishy squad,
1:16
Started at 2020-11-21 08:45
Ended at 2020-11-21 09:13
Noobs with Moves
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
Shikari | 7 | 17 | 5 | 2 | 0 | 0 | 0 | 0.34 | 0.41 | 57.9 | 0.57 |
KraKeN- | 7 | 17 | 0 | 1 | 0 | 0 | 0 | 0.38 | 0.41 | 48.9 | 0.29 |
Ballu Paaji | 5 | 16 | 1 | 1 | 0 | 0 | 0 | 0.29 | 0.29 | 37.9 | 0.6 |
C0rTeX | 4 | 15 | 0 | 0 | 0 | 0 | 1 | 0.4 | 0.24 | 36.5 | 0.25 |
0bito | 2 | 17 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0.12 | 23.9 | 0.5 |
Fishy squad
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
Death. | 21 | 4 | 9 | 1 | 0 | 0 | 0 | 2.03 | 1.24 | 144.4 | 0.24 |
Legend | 20 | 4 | 2 | 0 | 0 | 0 | 0 | 1.98 | 1.18 | 95.6 | 0.5 |
:p | 19 | 3 | 1 | 0 | 0 | 1 | 0 | 2.02 | 1.12 | 91.9 | 0.42 |
BluFFF_ | 14 | 7 | 4 | 0 | 0 | 0 | 0 | 1.31 | 0.82 | 91.2 | 0.36 |
ManuM | 8 | 7 | 6 | 1 | 0 | 0 | 0 | 0.87 | 0.47 | 65.5 | 0.88 |