Skillz Matter
2
>
1
Wicked Gaming
Vetoes
Veto/Pick | Map | Team Name |
---|---|---|
ban | de_mirage | Skillz Matter |
ban | de_vertigo | Wicked Gaming |
pick | de_nuke | Skillz Matter |
pick | de_inferno | Wicked Gaming |
ban | de_train | Skillz Matter |
ban | de_dust2 | Wicked Gaming |
pick | de_overpass | Decider |
Map 1: de_nuke,
Skillz Matter
<
Wicked Gaming,
8:16
Started at 2020-11-24 14:06
Ended at 2020-11-24 14:44
Skillz Matter
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
DONT_JUDGE_MEOW | 22 | 19 | 4 | 0 | 0 | 0 | 0 | 1.25 | 0.92 | 96.8 | 0.5 |
E|\/|$ | 20 | 19 | 8 | 0 | 0 | 0 | 0 | 1.04 | 0.83 | 92.3 | 0.25 |
ghostxD | 16 | 18 | 5 | 0 | 0 | 1 | 0 | 0.95 | 0.67 | 69.4 | 0.69 |
wondRRRRRRRRR | 13 | 20 | 4 | 0 | 0 | 0 | 0 | 0.73 | 0.54 | 52.6 | 0.46 |
SomeTeT | 8 | 19 | 3 | 0 | 0 | 0 | 0 | 0.47 | 0.33 | 48.3 | 0.38 |
Wicked Gaming
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
Crazy_Gamer | 32 | 16 | 7 | 0 | 0 | 1 | 1 | 2.02 | 1.33 | 138.8 | 0.44 |
DEFAULTER | 18 | 17 | 4 | 0 | 0 | 0 | 0 | 1.13 | 0.75 | 81.7 | 0.56 |
Champ | 16 | 13 | 1 | 0 | 1 | 1 | 0 | 1.08 | 0.67 | 67.5 | 0.63 |
AR7 | 15 | 15 | 5 | 2 | 0 | 0 | 1 | 1.0 | 0.63 | 69.3 | 0.47 |
Mcg1LLzZz | 14 | 18 | 2 | 0 | 1 | 0 | 0 | 0.72 | 0.58 | 58.1 | 0.86 |
Map 2: de_inferno,
Skillz Matter
>
Wicked Gaming,
16:10
Started at 2020-11-24 14:48
Ended at 2020-11-24 15:43
Skillz Matter
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
DONT_JUDGE_MEOW | 28 | 18 | 4 | 0 | 0 | 0 | 0 | 1.53 | 1.08 | 100.6 | 0.46 |
SomeTeT | 20 | 20 | 12 | 3 | 0 | 1 | 0 | 0.99 | 0.77 | 87.3 | 0.4 |
ghostxD | 19 | 19 | 8 | 1 | 0 | 0 | 0 | 0.96 | 0.73 | 80.0 | 0.32 |
E|\/|$ | 16 | 17 | 7 | 3 | 0 | 1 | 0 | 0.93 | 0.62 | 71.1 | 0.38 |
wondRRRRRRRRR | 15 | 22 | 2 | 0 | 0 | 0 | 0 | 0.67 | 0.58 | 64.4 | 0.67 |
Wicked Gaming
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
Crazy_Gamer | 24 | 22 | 2 | 0 | 0 | 0 | 0 | 1.03 | 0.92 | 102.7 | 0.67 |
Mcg1LLzZz | 20 | 22 | 4 | 2 | 1 | 0 | 0 | 0.97 | 0.77 | 87.2 | 0.7 |
AR7 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0.74 | 0.58 | 72.9 | 0.53 |
Champ | 14 | 22 | 5 | 0 | 0 | 0 | 0 | 0.66 | 0.54 | 63.7 | 0.71 |
DEFAULTER | 13 | 23 | 10 | 3 | 0 | 0 | 0 | 0.6 | 0.5 | 62.9 | 0.77 |
Map 3: de_overpass,
Skillz Matter
>
Wicked Gaming,
16:6
Started at 2020-11-24 15:50
Ended at 2020-11-24 16:36
Skillz Matter
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
ghostxD | 30 | 12 | 6 | 0 | 1 | 1 | 0 | 2.04 | 1.36 | 134.5 | 0.2 |
DONT_JUDGE_MEOW | 21 | 12 | 4 | 0 | 0 | 0 | 1 | 1.49 | 0.95 | 91.4 | 0.38 |
wondRRRRRRRRR | 18 | 15 | 5 | 0 | 0 | 0 | 0 | 1.08 | 0.82 | 94.0 | 0.72 |
SomeTeT | 16 | 11 | 3 | 2 | 0 | 0 | 0 | 1.15 | 0.73 | 69.0 | 0.38 |
E|\/|$ | 9 | 16 | 5 | 2 | 0 | 0 | 0 | 0.62 | 0.41 | 55.0 | 0.44 |
Wicked Gaming
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
Crazy_Gamer | 16 | 19 | 1 | 0 | 0 | 0 | 0 | 0.88 | 0.73 | 84.7 | 0.5 |
AR7 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0.97 | 0.73 | 58.6 | 0.31 |
Champ | 14 | 21 | 6 | 0 | 0 | 0 | 0 | 0.75 | 0.64 | 88.5 | 0.86 |
DEFAULTER | 9 | 18 | 5 | 0 | 1 | 0 | 0 | 0.62 | 0.41 | 51.3 | 0.67 |
Mcg1LLzZz | 6 | 23 | 3 | 2 | 0 | 0 | 0 | 0.19 | 0.27 | 50.8 | 1.0 |