MxB Gaming
1
>
0
Appa
Vetoes
Veto/Pick | Map | Team Name |
---|---|---|
ban | de_nuke | Team 444 |
ban | de_train | Appa |
ban | de_overpass | Team 444 |
ban | de_vertigo | Appa |
ban | de_inferno | Team 444 |
pick | de_mirage | Decider |
ban | de_dust2 | Appa |
Map 1: de_mirage,
MxB Gaming
>
Appa,
16:2
Started at 2020-05-11 13:38
Ended at 2020-05-11 14:06
MxB Gaming
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
HellrangeR | 25 | 9 | 3 | 0 | 0 | 0 | 0 | 2.12 | 1.39 | 131.5 | 0.32 |
DEATHMAKER | 21 | 9 | 3 | 0 | 0 | 0 | 0 | 1.74 | 1.17 | 121.4 | 0.67 |
psy | 17 | 9 | 5 | 2 | 1 | 0 | 0 | 1.58 | 0.94 | 106.6 | 0.18 |
dIVINe | 13 | 7 | 2 | 0 | 2 | 0 | 0 | 1.3 | 0.72 | 74.9 | 0.15 |
hellff | 11 | 8 | 4 | 0 | 0 | 0 | 0 | 1.06 | 0.61 | 71.8 | 0.45 |
Appa
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
zoom | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0.74 | 0.61 | 52.1 | 0.55 |
BABU BISLERI | 10 | 16 | 0 | 0 | 1 | 0 | 0 | 0.65 | 0.56 | 66.7 | 0.3 |
Kid Darkness | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0.47 | 0.44 | 56.0 | 0.25 |
IRONKID | 7 | 18 | 2 | 0 | 0 | 0 | 0 | 0.36 | 0.39 | 56.2 | 0.29 |
Sexy_Babar | 5 | 18 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0.28 | 34.4 | 0.6 |