Team Council
1
>
0
Nasha Esports
Vetoes
Veto/Pick | Map | Team Name |
---|---|---|
ban | de_train | Team Council |
ban | de_mirage | Nasha Esports |
ban | de_overpass | Team Council |
ban | de_vertigo | Nasha Esports |
ban | de_nuke | Team Council |
pick | de_dust2 | Decider |
ban | de_inferno | Nasha Esports |
Map 1: de_dust2,
Team Council
>
Nasha Esports,
16:14
Started at 2020-05-14 07:54
Ended at 2020-05-14 08:49
Team Council
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
MadsteaLeZ- | 23 | 22 | 4 | 1 | 0 | 0 | 0 | 1.01 | 0.77 | 77.5 | 0.48 |
ℝ𝕖𝕏𝕩 | 23 | 18 | 5 | 1 | 0 | 1 | 0 | 1.22 | 0.77 | 78.8 | 0.65 |
AR7 | 23 | 17 | 7 | 2 | 0 | 0 | 0 | 1.21 | 0.77 | 71.9 | 0.26 |
SSSami | 22 | 21 | 11 | 2 | 0 | 0 | 0 | 1.05 | 0.73 | 94.7 | 0.45 |
KappA 3:-) | 19 | 20 | 7 | 1 | 0 | 0 | 0 | 0.92 | 0.63 | 75.1 | 0.42 |
Nasha Esports
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
WinneR | 24 | 23 | 7 | 0 | 0 | 1 | 0 | 1.13 | 0.8 | 86.6 | 0.46 |
JN | 23 | 21 | 9 | 2 | 0 | 0 | 0 | 1.0 | 0.77 | 76.2 | 0.26 |
hsj | 19 | 22 | 5 | 1 | 1 | 0 | 0 | 0.84 | 0.63 | 74.6 | 0.53 |
deXteR | 18 | 22 | 2 | 0 | 0 | 1 | 0 | 0.84 | 0.6 | 67.1 | 0.33 |
Airhead | 14 | 22 | 6 | 0 | 0 | 1 | 0 | 0.65 | 0.47 | 61.0 | 0.43 |